Challenges and prices
One fee, paid once. The rules are the same for every account size — only the balance and the fee change. Rules are fixed at the moment you buy: later changes to the catalog never apply to your running challenge.
| Account size | $10K | $25K | $50K | $100K |
|---|---|---|---|---|
| Phase 1 profit target | 8% | 8% | 8% | 8% |
| Phase 2 profit target | 5% | 5% | 5% | 5% |
| Max daily loss | 5% | 5% | 5% | 5% |
| Max total loss | 10% | 10% | 10% | 10% |
| Min trading days per phase | 4 | 4 | 4 | 4 |
| Profit split when funded | 80% | 80% | 80% | 80% |
| Payout cycle | 14 days | 14 days | 14 days | 14 days |
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 |
| One-time fee | $89Start the $10K challenge | $189Start the $25K challenge | $329Start the $50K challenge | $549Start the $100K challenge |
Questions about how the limits are measured? Read the rules and FAQ.